Bangkok Areas
Area guides on DooAsset: 18 districts, 4 neighbourhoods and 34 rail station hubs, with available listings and the median one-bedroom condo rent, as of 21 Oct 2026.
Updated
Key facts
- Available listings in Bangkok
- 1,320
- District guides
- 18 / 50
- Neighbourhood guides
- 4
- Station guides
- 34
Central Bangkok
| District | Available listings | 1-bedroom condos for rent | Median rent (฿/month) |
|---|---|---|---|
| Phra Nakhon District | 0 | 0 | – |
| Dusit District | 2 | 1 | – |
| Pom Prap Sattru Phai District | 1 | 0 | – |
| Samphanthawong District | 2 | 0 | – |
| Phaya Thai District | 24 | 14 | 25,000 |
| Huai Khwang District | 66 | 46 | 20,500 |
| Din Daeng District | 32 | 17 | 18,000 |
| Ratchathewi District | 77 | 54 | 23,700 |
| Wang Thonglang District | 0 | 0 | – |
Southern Bangkok
| District | Available listings | 1-bedroom condos for rent | Median rent (฿/month) |
|---|---|---|---|
| Bang Rak District | 93 | 17 | 32,000 |
| Pathum Wan District | 46 | 13 | 45,000 |
| Phra Khanong District | 42 | 31 | 18,000 |
| Yan Nawa District | 9 | 3 | – |
| Sathon District | 88 | 24 | 27,000 |
| Bang Kho Laem District | 7 | 1 | – |
| Khlong Toei District | 144 | 63 | 22,000 |
| Suan Luang District | 43 | 17 | 13,000 |
| Watthana District | 396 | 134 | 30,000 |
| Bang Na District | 34 | 24 | 13,000 |
Northern Bangkok
| District | Available listings | 1-bedroom condos for rent | Median rent (฿/month) |
|---|---|---|---|
| Bang Khen District | 6 | 3 | – |
| Bang Sue District | 14 | 5 | 13,000 |
| Chatuchak District | 55 | 31 | 21,000 |
| Don Mueang District | 0 | 0 | – |
| Lat Phrao District | 2 | 1 | – |
| Lak Si District | 2 | 1 | – |
| Sai Mai District | 9 | 0 | – |
Eastern Bangkok
| District | Available listings | 1-bedroom condos for rent | Median rent (฿/month) |
|---|---|---|---|
| Nong Chok District | 0 | 0 | – |
| Bang Kapi District | 22 | 6 | 15,000 |
| Min Buri District | 4 | 3 | – |
| Lat Krabang District | 0 | 0 | – |
| Bueng Kum District | 1 | 0 | – |
| Prawet District | 14 | 0 | – |
| Khan Na Yao District | 7 | 2 | – |
| Saphan Sung District | 7 | 0 | – |
| Khlong Sam Wa District | 1 | 0 | – |
Northern Thonburi
| District | Available listings | 1-bedroom condos for rent | Median rent (฿/month) |
|---|---|---|---|
| Thon Buri District | 10 | 5 | 15,000 |
| Bangkok Yai District | 0 | 0 | – |
| Khlong San District | 20 | 9 | 23,000 |
| Taling Chan District | 4 | 0 | – |
| Bangkok Noi District | 4 | 1 | – |
| Bang Phlat District | 6 | 2 | – |
| Chom Thong District | 3 | 0 | – |
| Thawi Watthana District | 1 | 0 | – |
Southern Thonburi
| District | Available listings | 1-bedroom condos for rent | Median rent (฿/month) |
|---|---|---|---|
| Bang Khun Thian District | 0 | 0 | – |
| Phasi Charoen District | 7 | 4 | – |
| Nong Khaem District | 3 | 0 | – |
| Rat Burana District | 2 | 1 | – |
| Bang Khae District | 5 | 1 | – |
| Thung Khru District | 3 | 0 | – |
| Bang Bon District | 2 | 0 | – |
Neighbourhoods
Stations: BTS Sukhumvit Line
- BTS Sukhumvit Line guide
- BTS Phahon Yothin 2412 available
- BTS Ha Yaek Lat Phrao / MRT Phahon Yothin25 available
- BTS Ari13 available
- BTS Victory Monument17 available
- BTS Phaya Thai / ARL Phaya Thai38 available
- BTS Ratchathewi22 available
- BTS Chit Lom36 available
- BTS Phloen Chit40 available
- BTS Nana72 available
- BTS Asok / MRT Sukhumvit104 available
- BTS Phrom Phong86 available
- BTS Thong Lo146 available
- BTS Ekkamai91 available
- BTS Phra Khanong37 available
- BTS On Nut37 available
- BTS Bang Chak14 available
- BTS Punnawithi21 available
- BTS Udom Suk22 available
- BTS Bang Na15 available