Condos along the BTS Sukhumvit Line – Rent and Price by Station
Short answer
As of 19 Oct 2026, DooAsset has 559 available listings within 800 m of the 47 stations of the BTS Sukhumvit Line. The median one-bedroom condo rent is lowest near BTS Bang Na (฿12,000) and highest near BTS Chit Lom (฿43,000) a month. BTS Thong Lo has the most listings for rent (98).
Based on 559 available listings on DooAsset · availability last checked 19 Oct 2026 · How we calculate
Updated
Rent and price at every station
| Station | Codes | For rent within 800 m | 1-bedroom condos (units) | Median 1-bedroom rent (฿/month) | Median condo sale (฿/sq.m.) | Change to |
|---|---|---|---|---|---|---|
| BTS Khu Khot | N24 | 0 | 0 | – | – | – |
| BTS Yaek Kor Por Aor | N23 | 0 | 0 | – | – | – |
| BTS Royal Thai Air Force Museum | N22 | 0 | 0 | – | – | – |
| BTS Bhumibol Adulyadej Hospital | N21 | 0 | 0 | – | – | – |
| BTS Saphan Mai | N20 | 0 | 0 | – | – | – |
| BTS Sai Yud | N19 | 0 | 0 | – | – | – |
| BTS Phahon Yothin 59 | N18 | 2 | 2 | – | – | – |
| BTS Wat Phra Sri Mahathat / MRT Wat Phra Sri Mahathat | N17 | 3 | 3 | – | – | MRT Pink Line |
| BTS 11th Infantry Regiment | N16 | 0 | 0 | – | – | – |
| BTS Bang Bua | N15 | 1 | 1 | – | – | – |
| BTS Royal Forest Department | N14 | 1 | 1 | – | – | – |
| BTS Kasetsart University | N13 | 1 | 1 | – | – | – |
| BTS Sena Nikhom | N12 | 3 | 2 | – | – | – |
| BTS Ratchayothin | N11 | 6 | 4 | – | – | – |
| BTS Phahon Yothin 24 | N10 | 9 | 6 | 33,000 | 178,000 | – |
| BTS Ha Yaek Lat Phrao / MRT Phahon Yothin | N9 | 23 | 17 | 23,000 | – | MRT Blue Line |
| BTS Mo Chit / MRT Chatuchak Park | N8 | 4 | 4 | – | – | MRT Blue Line |
| BTS Saphan Khwai | N7 | 7 | 6 | 21,500 | – | – |
| BTS Ari | N5 | 10 | 7 | 29,000 | – | – |
| BTS Sanam Pao | N4 | 5 | 3 | – | – | – |
| BTS Victory Monument | N3 | 15 | 14 | 25,500 | – | – |
| BTS Phaya Thai / ARL Phaya Thai | N2 | 31 | 23 | 25,000 | 239,970 | Airport Rail Link |
| BTS Ratchathewi | N1 | 17 | 10 | 20,250 | 239,970 | – |
| BTS Siam | CEN | 7 | 3 | – | – | BTS Silom Line |
| BTS Chit Lom | E1 | 30 | 10 | 43,000 | 217,263 | – |
| BTS Phloen Chit | E2 | 33 | 11 | 33,000 | 198,930 | – |
| BTS Nana | E3 | 56 | 28 | 27,500 | 187,066 | – |
| BTS Asok / MRT Sukhumvit | E4 | 68 | 30 | 26,000 | 185,714 | MRT Blue Line |
| BTS Phrom Phong | E5 | 67 | 16 | 41,500 | 181,818 | – |
| BTS Thong Lo | E6 | 98 | 51 | 32,000 | 173,529 | – |
| BTS Ekkamai | E7 | 58 | 39 | 26,000 | 151,515 | – |
| BTS Phra Khanong | E8 | 30 | 22 | 19,000 | 84,836 | – |
| BTS On Nut | E9 | 33 | 25 | 19,000 | 116,279 | – |
| BTS Bang Chak | E10 | 14 | 12 | 18,000 | – | – |
| BTS Punnawithi | E11 | 17 | 15 | 18,000 | 89,063 | – |
| BTS Udom Suk | E12 | 17 | 13 | 17,000 | 107,450 | – |
| BTS Bang Na | E13 | 14 | 13 | 12,000 | – | – |
| BTS Bearing | E14 | 2 | 1 | – | – | – |
| BTS Samrong / MRT Samrong | E15 | 0 | 0 | – | – | MRT Yellow Line |
| BTS Pu Chao | E16 | 0 | 0 | – | – | – |
| BTS Chang Erawan | E17 | 0 | 0 | – | – | – |
| BTS Royal Thai Naval Academy | E18 | 0 | 0 | – | – | – |
| BTS Pak Nam | E19 | 0 | 0 | – | – | – |
| BTS Srinagarindra | E20 | 0 | 0 | – | – | – |
| BTS Phraek Sa | E21 | 0 | 0 | – | – | – |
| BTS Sai Luat | E22 | 0 | 0 | – | – | – |
| BTS Kheha | E23 | 0 | 0 | – | – | – |
Cheapest stations for a 1-bedroom condo
Dearest stations for a 1-bedroom condo
Other lines
Frequently asked questions
Which station on the BTS Sukhumvit Line has the cheapest one-bedroom condos?
BTS Bang Na: a median ฿12,000 a month across 13 units within 800 m (19 Oct 2026).
Which station on the BTS Sukhumvit Line has the most units for rent?
BTS Thong Lo, with 98 listings for rent within 800 m.
Where can I change lines on the BTS Sukhumvit Line?
BTS Wat Phra Sri Mahathat / MRT Wat Phra Sri Mahathat (MRT Pink Line); BTS Ha Yaek Lat Phrao / MRT Phahon Yothin (MRT Blue Line); BTS Mo Chit / MRT Chatuchak Park (MRT Blue Line); BTS Phaya Thai / ARL Phaya Thai (Airport Rail Link); BTS Siam (BTS Silom Line); BTS Asok / MRT Sukhumvit (MRT Blue Line); BTS Samrong / MRT Samrong (MRT Yellow Line).
How are these numbers counted?
From listings on DooAsset that were available on 19 Oct 2026 within 800 m (straight line) of a station's platforms. The median is the middle value and is shown from 5 units. Listings that are no longer available are not counted.
Updated